Features Comparison
| Reader | LT Edition | Silver Edition | Gold Edition | Platinum Edition | |
|---|---|---|---|---|---|
| Price | FREE | $29.95 | $89.00 | $249.00 | $499.00 |
| Buy Now | Buy Now | Buy Now | Buy Now | ||
| Parts allowed per project | 5 | 25 | 50 | Unlimited | Unlimited |
| Quantity allowed per part | 1,000 | 1,000 | 1,000 | 5,000 | 5,000 |
| Media Pack (w/initial license) | N/A | $15.00 | |||
| Intelligent Reoptimization (tm) | |||||
| Optimize either cost or waste | |||||
| Option to use "off-cuts" first | |||||
| Inventory tracking | |||||
| Copy/Paste to Excel, etc. | |||||
| Copy/Paste from Excel, etc. | |||||
| File Import | |||||
| File Export | |||||
| Calculate Edge-Banding | |||||
| Specify multiple copies of a project | |||||
| Combine multiple projects into one | |||||
| Clipboard Capture | |||||
| Create customer proposals | |||||
| Pricing tool | |||||
| Use advanced importing tools | |||||
| DXF export of layout diagrams | |||||
| Buy Now | Buy Now | Buy Now | Buy Now |
Requires Windows XP or Vista.
